ICC Cricket Rankings - Nov 2009
ICC TEST CRICKET RANKINGS:
Dhoni continues to lead ODI Batting rankings, Yuvraj slips to 8th & SACHIN is in 9th position
Rankings | Cricket Teams | Matches | Points | Rating |
1 | ICC Cricket South Africa Team | 30 | 3672 | 122 |
2 | ICC Cricket Sri Lanka Team | 27 | 3248 | 120 |
3 | ICC Cricket India Team | 28 | 3327 | 119 |
4 | ICC Cricket Australia Team | 31 | 3600 | 116 |
5 | ICC Cricket England Team | 39 | 4102 | 105 |
6 | ICC Cricket Pakistan Team | 17 | 1424 | 84 |
7 | ICC Cricket New Zealand Team | 25 | 2001 | 80 |
8 | ICC Cricket West Indies Team | 25 | 1910 | 76 |
9 |
ICC Cricket BangladeshTeam |
19 | 255 | 13 |
ICC ODI CRICKET RANKINGS:
Rankings | Cricket Teams | Matches | Points | Rating |
1 | ICC Cricket Australia Team | 38 | 4907 | 129 |
2 | ICC Cricket India Team | 36 | 4443 | 123 |
3 | ICC Cricket South Africa Team | 21 | 2550 | 121 |
4 | ICC Cricket New Zealand Team | 24 | 2630 | 110 |
5 | ICC Cricket Pakistan Team | 27 | 2952 | 109 |
6 | ICC Cricket England Team | 30 | 3193 | 106 |
7 | ICC Cricket Sri Lanka Team | 31 | 3298 | 106 |
8 | ICC Cricket West Indies Team | 21 | 1589 | 76 |
9 | ICC Cricket Bangladesh Team | 28 | 1548 | 55 |
10 | ICC Cricket Zimbabwe Team | 30 | 791 | 26 |
11 | ICC Cricket Ireland Team | 6 | 152 | 25 |
12 | ICC Cricket Kenya Team | 14 | 28 | 2 |
ICC CRICKET RANKINGS:
ODI Batsmen:
ICC Player Rankings | |||
---|---|---|---|
Rank |
Name |
Country |
Rating |
1 | M.S. Dhoni | ||
2 | M.E.K. Hussey | ||
3 | G.C. Smith | ||
4 | R.T. Ponting | ||
5 | C.H. Gayle | ||
5 | A.B. de Villiers | ||
7 | S. Chanderpaul | ||
8 | Yuvraj Singh | ||
9 | S.R. Tendulkar | ||
10 | J.H. Kallis |
ODI Bowlers:
ICC Player Rankings | |||
---|---|---|---|
Rank |
Name |
Country |
Rating |
1 | D.L. Vettori | ||
2 | Shakib Al Hasan | ||
3 | R.W. Price | ||
4 | K.M.D.N. Kulasekara | ||
5 | K.D. Mills | ||
6 | D.W. Steyn | ||
7 | S.E. Bond | ||
8 | Shahid Afridi | ||
8 | Harbhajan Singh | ||
10 | B.A.W. Mendis |
ODI AllRounders:
ICC Player Rankings | |||
---|---|---|---|
Rank |
Name |
Country |
Rating |
1 | Shakib Al Hasan | ||
2 | S.R. Watson | ||
3 | Yuvraj Singh | ||
4 | J.H. Kallis | ||
5 | J.D.P. Oram | ||
5 | Shahid Afridi | ||
7 | A. Flintoff | ||
8 | S.T. Jayasuriya | ||
9 | D.L. Vettori | ||
10 | P.D. Collingwood |
Chak de India !!!!!!!!!
|