Events of Track and field and its records
Relay Events |
||||
Event | Time | Player/team | Place | Date |
4 x 100 | 37.10 | Jamaica | Beijing, China | 8/22/08 |
4 x 200 | 1:18.68 | Santa Monica TC | Walnut, California | 4/17/94 |
4 x 400 | 2:54.29 | United States | Stuttgart, Germany | 8/22/93 |
4 x 800 | 7:02.43 | Kenya | Brussels, Belgium | 8/25/06 |
4 x 1500 | 14:36.23 | Kenya | Brussels, Belgium | 9/04/09 |
4 x Mile+ | 15:49.08 | Ireland | Dublin, Ireland | 8/17/85 |
Track and field events are divided into three large categories:
1.Track events
2.Field events
3.Combined events
The majority of athletes tend to specialise in just one event with the aim of perfecting their performance, although the aim of combined events athletes is to become capable in a number of disciplines. Track events involve running on a track over particular distances and—in the case of the hurdling and steeplechase events—obstacles may be placed on the track. There are also relay races in which teams of athletes run and pass on a baton to their team associate at the end of a certain distance.
Field event:
A contest that takes place on a field rather than on a running track
There are two types of field events: jumps, and throws. In jumping competitions, sportsperson are judged on either the length or height of their jumps. The performances of jumping events for distance are calculated from a board or marker, and any athlete overstepping this mark is judged to have fouled. In the jumps for height, an athlete must clear his or her body over a crossbar without knocking the bar off the supporting standards. The best part of jumping events is unaided, although athletes push themselves vertically with purpose-built sticks in the pole vault.
Field Events | ||||
Event | Time | Player/Team | Place | Date |
High Jump | 2.45 | 8-0.50 | Javier Sotomayor (Cuba) | Salamanca, Spain | 7/27/93 |
Pole Vault | 6.13 | 20-1.25 | Sergey Bubka (Ukraine) | Tokyo, Japan | |
Long Jump | 8.95 | 29-4.50 | Mike Powell (US) | Tokyo, Japan | 8/30/91 |
Triple Jump | 18.29 | 60-0.25 | Jonathan Edwards (Great Britain) | Göteborg, Sweden | 8/07/95 |
Discus | 74.08 | 243-0 | Jürgen Schult (East Germany) | Neubrandenburg, Germany | 6/06/86 |
Hammer | 86.74 | 284-7 | Yuriy Syedikh (Soviet Union) | Stuttgart, Germany | 8/30/86 |
Javelin | 98.48 | 323-1 | Jan Železný (Czech Republic) | Jena, Germany | 5/25/96 |
Shotput | 23.12 | 75-10.25 | Randy Barnes (US) | Westwood, California | 5/20/90 |
Here in Tracknfieldgear.com, you will get all kind of track and field equipments like Hammers, Hurdles, Discus, Starting Blocks, and lot more.
|