Blogs >> Miscellaneous >>
List of top ten bollywood tax payers.
Rank | Name | Tax Paid |
1 | Akshay Kumar | 31 |
2 | Shah Rukh Khan | 30.99 |
3 | Salman Khan | 14 |
4 | Saif Ali Khan | 8.6 |
5 | Rajesh Khanna | 6.87 |
6 | Aishwarya Rai Bachchan | 4.7 |
7 | Kareena Kapoor | 3.6 |
8 | Abhishek Bachchan | 3.2 |
9 | Himesh Reshammiya | 3 |
10 | Amitabh Bachchan | 1.25 |
All amounts in Rs crores.
Complete coverage on www.squamble.com
|